Grant Manufacturing & Alloying, Inc. |
DATA SHEET |
||
| Specification: ASTM B237-96 | Refined Antimony | ||
| ELEMENT | SPECIFICATION Grade A | SPECIFICATION Grade B | GMA TYPICAL ASSAY Grade A |
| Antimony (Sb) | 99.80 Minimum | 99.50 Minimum | 99.92% |
| Lead (Pb) | 0.15 Maximum | 0.20 Maximum | <0.15% |
| Tin (Sn) | 0.05 Maximum | 0.10 Maximum | <0.05% |
| Silver (Ag) | 0.05 Maximum | 0.10 Maximum | <0.05% |
| Copper (Cu) | 0.05 Maximum | 0.10 Maximum | 0.003% |
| Sulfur (S) | 0.10 Maximum | 0.10 Maximum | 0.008% |
| Iron (Fe) | 0.05 Maximum | 0.10 Maximum | 0.0023% |
| Nickel (Ni) | 0.05 Maximum | 0.10 Maximum | < 0.05% |
| Arsenic (As) | 0.05 Maximum | 0.10 Maximum | < 0.022% |
COMMON SIZES MANUFACTURED |
|||
| Bar / Ingot/Plate | 20-55lbs. | ||
| Crushed | Crushed to a granular state with varying sizes. | ||
| 200-C Furnace Street, Birdsboro, Pa 19508 | |||
| Phone 610-404-1380 Fax 610-404-2689 | |||