Grant Manufacturing & Alloying, Inc. |
DATA SHEET |
||
| Specification: ASTM B32 | Alloy:70% Tin, 30% Lead | ||
| ELEMENT | SPECIFICATION | GMA TYPICAL ASSAY | |
| Tin (Sn) | 69.5%-71.5% | 70.10% | |
| Lead (Pb) | BALANCE | BALANCE | |
| Antimony (Sb) | 0.50 Maximum | < 0.01 | |
| Silver (Ag) | 0.015 Maximum | < 0.015 | |
| Copper (Cu) | 0.08 Maximum | < 0.001 | |
| Cadmium (Cd) | 0.001 Maximum | < 0.001 | |
| Aluminum (Al) | 0.005 Maximum | < 0.005 | |
| Bismuth (Bi) | 0.25 Maximum | < 0.01 | |
| Arsenic (As) | 0.025 Maximum | < 0.01 | |
| Iron (Fe) | 0.02 Maximum | < 0.01 | |
| Zinc (Zn) | 0.005 Maximum | < 0.005 | |
COMMON SIZES MANUFACTURED |
|||
| Bar / Ingot | 1 lb. to 50 lbs. | ||
| Anodes - Cast | Rectangle 1x4", "D" Shape 2"x4" | ||
| Anodes - Extruded | Star 16, 12 & 10 point, Oval 1.5"x3", Rectangle 1"x3", Square 1"x1" | ||
| Anodes - Basket | Flat Top 1.625" | ||
| All alloys are produced from virgin Grade A Tin and Lead | |||
| A full and complete Certificate of Analysis are part of each shipment | |||
| 200-C Furnace Street, Birdsboro, Pa 19508 | |||
| Phone 610-404-1380 Fax 610-404-2689 | |||