Grant Manufacturing & Alloying, Inc. |
DATA SHEET |
||
| Specification: ASTM B29-92(Reapproved 1997) | Alloy:Pure Lead | ||
| ELEMENT | SPECIFICATION | GMA TYPICAL ASSAY | |
| Lead (Pb) | 99.94 | >99.94 | |
| Tin (Sn) | 0.001Maximum | <0.001 | |
| Antimony (Sb) | 0.002 Maximum | < 0.002 | |
| Silver (Ag) | 0.005 Maximum | < 0.005 | |
| Copper (Cu) | 0.0015 Maximum | < 0.0015 | |
| Bismuth (Bi) | 0.05 Maximum | < 0.05 | |
| Arsenic (As) | 0.002 Maximum | < 0.002 | |
| Iron (Fe) | 0.012 Maximum | < 0.012 | |
| Zinc (Zn) | 0.001 Maximum | < 0.001 | |
| Nickel (Ni) | 0.001 Maximum | <0.001 | |
COMMON SIZES MANUFACTURED |
|||
| Bar / Ingot | 1 lb. to 60 lbs. | ||
| Lead Shot | 1/8" Down | ||
| A full and complete Certificate of Analysis are part of each shipment | |||
| 200-C Furnace Street, Birdsboro, Pa 19508 | |||
| Phone 610-404-1380 Fax 610-404-2689 | |||